2007 Dive Schedule

Here is our 2007 boat schedule! Please call us at (610) 631-2288 for reservations.

Check out our dive boat: Tuna Seazure!

We are trying something new here are Northeast Scuba Supply, Inc. We
have a full week of dredging on the calendar.? We are always trying
to bring the diver a variety of different dives.? If there is a dive
you would like to see on the list just call us at 610-631-2288 and if
we can do it we will get it on the schedule.

See ya John

 

2007 Dive Schedule
       
Date
Day
Time
10-Mar Saturday 7:00 AM Flour Wreck 70'
11-Mar Sunday 7:00 AM Copper Wreck 80'
17-Mar Saturday 7:00 AM Double East 80'
18-Mar Sunday 7:00 AM Lemuel Burrows 80'
24-Mar Saturday 7:00 AM Wellington 80'
25-Mar Sunday 7:00 AM American Oil 70'
31-Mar Saturday 7:00 AM The Pet 80'
1-Apr Sunday 7:00 AM Dumont 80'
7-Apr Saturday 7:00 AM Sachem 80'
14-Apr Saturday 7:00 AM Tom's Anchor 80'
15-Apr Sunday 7:00 AM Astra 90'
21-Apr Saturday 7:00 AM Whopper 80'
22-Apr Sunday 7:00 AM San Jose 110'
28-Apr Saturday 7:00 AM Southern Lillian 120'
29-Apr Sunday 7:00 AM ** Number's Running!! <100'
Check for Afternoon Dives on Saturdays
3-May Thursday 7:00 AM Copper Wreck 80'
4-May Friday 7:00 AM Sachem 85'
5-May Saturday 7:00 AM Wellington 80'
6-May Sunday 7:00 AM Hopper Barges 120'
9-May Wednesday 7:00 AM san Jose 110'
11-May Friday 7:00 AM Great Isaac 90'
12-May Saturday 7:00 AM Almirante 70'
13-May Sunday 7:00 AM Steamer 135'
14-May Monday 7:00 AM Southern Lillian 125'
16-May Wednesday 7:00 AM Toms Wreck 80'
18-May Friday 7:00 AM Dumont 80'
19-May Saturday 7:00 AM Double East 60'
19-May Saturday 2:00 PM Copper Wreck 80'
20-May Sunday 7:00 AM Astra 90'
22-May Tuesday 7:00 AM Pauline Marie 90'
24-May Thursday 7:00 AM Great Isaac 90'
25-May Friday 7:00 AM Vizcaya 80'
26-May Saturday 7:00 AM Anchor Wreck 70'
26-May Saturday 2:00 PM Hopper Barges 120'
27-May Sunday 7:00 AM Pauline Marie 90'
28-May Monday 7:00 AM John Marvin 75'
29-May Tuesday 7:00 AM McCallister 55'
30-May Wednesday 7:00 AM San Jose 110'
31-May Thursday 7:00 AM Copper Wreck 80'
Check for Afternoon Dives on Saturdays
1-Jun Friday 7:00 AM San Saba 80'
2-Jun Saturday 7:00 AM Kennebec 80'
2-Jun Saturday 2:00 PM San Jose 110'
3-Jun Sunday 7:00 AM Mountain 110'
4-Jun Monday 7:00 AM Varanger 150'
5-Jun Tuesday 7:00 AM Steamer 135'
6-Jun Wednesday 7:00 AM Buggin' <100'
7-Jun Thursday 7:00 AM Copper Wreck 80'
8-Jun Friday 7:00 AM Astra 90'
9-Jun Saturday 7:00 AM Capt Bill's Secret spot (Shhh!!)
9-Jun Saturday 2:00 PM Toms Wreck 80'
10-Jun Sunday 7:00 AM ** Dredging
11-Jun Monday 7:00 AM Let's go see what the dredge uncovered!!
12-Jun Tuesday 7:00 AM Mmm scallops!! 120-130'
13-Jun Wednesday 7:00 AM Varanger 150'
14-Jun Thursday 7:00 AM San Jose 110'
15-Jun Friday 7:00 AM Steamer 135'
16-Jun Saturday 7:00 AM Copper Wreck 80'
16-Jun Saturday 2:00 PM Double East 70'
17-Jun Sunday 7:00 AM Alimirante 70'
18-Jun Monday 7:00 AM Sachem 85'
19-Jun Tuesday 7:00 AM San Jose 110'
20-Jun Wednesday 7:00 AM Great Isaac 90'
21-Jun Thursday 7:00 AM Collier 80'
22-Jun Friday 7:00 AM Abaco 90'
23-Jun Saturday 7:00 AM Varanger 150'
23-Jun Saturday 2:00 PM Copper Wreck 80'
24-Jun Sunday 7:00 AM Astra 90'
25-Jun Monday 7:00 AM Southern Lillian 125'
26-Jun Tuesday 7:00 AM Astra 90'
27-Jun Wednesday 7:00 AM McCallister 55'
28-Jun Thursday 7:00 AM Offshore tug 95'
29-Jun Friday 7:00 AM Texas Tower 190'
30-Jun Saturday 7:00 AM San Jose 110'
30-Jun Saturday 2:00 PM Lemuil Burrows 90'
Check for Afternoon Dives on Saturdays
1-Jul Sunday 7:00 AM Copper Wreck 80'
2-Jul Monday 7:00 AM Steamer 135
3-Jul Tuesday 7:00 AM Great Isaac 90'
4-Jul Wednesday 7:00 AM Copper Wreck 80'
5-Jul Thursday 7:00 AM Lemeul Burroughs 75'
6-Jul Friday 7:00 AM Texas Tower 190'
7-Jul Saturday 7:00 AM Pauline Marie 90'
7-Jul Saturday 2:00 PM John Marvin 70'
8-Jul Sunday 7:00 AM ** Dredging
9-Jul Monday 7:00 AM Mountain 120'
10-Jul Tuesday 7:00 AM Astra 90'
11-Jul Wednesday 7:00 AM Kennebec 70'
12-Jul Thursday 7:00 AM The Whopper 80'
13-Jul Friday 7:00 AM Steamer 135'
14-Jul Saturday 7:00 AM Copper Wreck 80'
14-Jul Saturday 2:00 PM Double East 80'
15-Jul Sunday 7:00 AM Varanger 150'
16-Jul Monday 7:00 AM The Pet 80'
17-Jul Tuesday 7:00 AM Buggin'
18-Jul Wednesday 7:00 AM Southern Lillian 120'
19-Jul Thursday 7:00 AM Steamer 135'
20-Jul Friday 7:00 AM Double East 80'
21-Jul Saturday 7:00 AM San Jose 110'
21-Jul Saturday 2:00 PM Almirante 70'
22-Jul Sunday 7:00 AM Southern Lillian 120'
23-Jul Monday 7:00 AM Tom's Wreck 80'
24-Jul Tuesday 7:00 AM Kennebec 70'
25-Jul Wednesday 7:00 AM San Jose 110'
26-Jul Thursday 7:00 AM Vizcaya 80'
27-Jul Friday 7:00 PM Steamer 135'
28-Jul Saturday 7:00 PM Almirante 70'
28-Jul Saturday 2:00 PM John Marvin 70'
29-Jul Sunday 7:00 PM Steamer 135'
30-Jul Monday 7:00 AM Whopper 85'
31-Jul Tuesday 7:00 AM Copper Wreck 80'
Check for Afternoon Dives on Saturdays
1-Aug Wednesday 7:00 AM San Jose 110'
2-Aug Thursday 7:00 AM Pauline Marie 90'
3-Aug Friday 7:00 AM Astra 90'
4-Aug Saturday 7:00 AM Alimirante 70'
4-Aug Saturday 2:00 PM Toms Wreck 80'
5-Aug Sunday 7:00 AM Copper Wreck 80'
6-Aug Monday 7:00 AM Morano Abaco 90'
7-Aug Tuesday 7:00 AM ** Dredging
8-Aug Wednesday 7:00 AM ** Dredging
9-Aug Thursday 7:00 AM ** Dredging
10-Aug Friday 7:00 AM ** Dredging
11-Aug Saturday 7:00 AM Astra 90'
11-Aug Saturday 2:00 PM John Marvin 65'
12-Aug Sunday 7:00 AM San Jose 110'
13-Aug Monday 7:00 AM Pauline Marie 90'
14-Aug Tuesday 7:00 AM Anchor Wreck 80'
15-Aug Wednesday 7:00 AM John Marvin 65'
16-Aug Thursday 7:00 AM Mmm scallops!! 110-130'
17-Aug Friday 7:00 AM Gloria 70'
18-Aug Saturday 7:00 AM Double East 80'
19-Aug Sunday 7:00 AM Alimirante 70'
20-Aug Monday 7:00 AM copper Wreck 80'
21-Aug Tuesday 7:00 AM Varanger 150'
22-Aug Wednesday 7:00 AM Mountain 120'
23-Aug Thursday 7:00 AM The Slabs 80'
24-Aug Friday 7:00 AM Southern Lillian 120'
25-Aug Saturday 7:00 AM Pauline Marie 90'
26-Aug Sunday 7:00 AM ** Dredging
27-Aug Monday 7:00 AM Buggin' <100'
28-Aug Tuesday 7:00 AM Steamer 135'
29-Aug Wednesday 7:00 AM Toms Wreck 80'
30-Aug Thursday 7:00 AM Double East 80'
31-Aug Friday 7:00 AM Copper Wreck 80'
Check for Afternoon Dives on Saturdays
1-Sep Saturday 7:00 AM Astra 90'
1-Sep Saturday 2:00 PM John Marvin 65'
2-Sep Sunday 7:00 AM Alimirante 70'
3-Sep Monday 7:00 AM Copper 80'
4-Sep Tuesday 7:00 AM Double East 80'
5-Sep Wednesday 7:00 AM Scallops
6-Sep Thursday 7:00 AM Vizcaya 80'
7-Sep Friday 7:00 AM ** Numbers running!! <200'
8-Sep Saturday 7:00 AM 7 Minute Wreck 80'
8-Sep Saturday 2:00 PM Glory 70'
9-Sep Sunday 7:00 AM Alimirante 70'
12-Sep Wednesday 7:00 AM Collier 80'
14-Sep Friday 7:00 AM John Marvin 65'
15-Sep Saturday 7:00 AM San Jose 110'
16-Sep Sunday 7:00 AM ** Numbers running!! <100'
17-Sep Monday 7:00 AM Buggin'
19-Sep Tuesday 7:00 AM Lemuel Burrows 80'
21-Sep Friday 7:00 AM The Mountain 100'
22-Sep Saturday 7:00 AM Whopper 80'
23-Sep Sunday 7:00 AM ** Dredging
5-Oct Friday 7:00 AM San Saba 80'
6-Oct Saturday 7:00 AM Southern Lillian 120'
7-Oct Sunday 7:00 AM Copper wreck 80'
12-Oct Friday 7:00 AM Vizcaya 80'
13-Oct Saturday 7:00 AM Kennebec 70'
14-Oct Sunday 7:00 AM Varanger 150'
19-Oct Friday 7:00 AM Great Isaac 90'
20-Oct Saturday 7:00 AM Astra 90'
21-Oct Sunday 7:00 AM Steamer 135'
27-Oct Saturday 7:00 AM Almirante 70'
28-Oct Sunday 7:00 AM Copper wreck 80'
31-Oct Wednesday 7:00 AM Halloween Special Dive (TBA)
3-Nov Saturday 8:00 AM Copper 80'
4-Nov Sunday 8:00 AM Astra 90'
10-Nov Saturday 8:00 AM San Jose 110'
11-Nov Sunday 8:00 AM Copper 80'
17-Nov Saturday 8:00 AM Glory 80'
18-Nov Sunday 8:00 AM Alimirante 70'
21-Nov Wednesday 8:00 AM Thanksgiving Eve Special Dive (TBA)
24-Nov Saturday 8:00 AM John Marvin 70'
25-Nov Sunday 8:00 AM Pauline Marie 90'
1-Dec Saturday 8:00 AM Open Boat - Call
2-Dec Sunday 8:00 AM Open Boat - Call
8-Dec Saturday 8:00 AM Open Boat - Call
9-Dec Sunday 8:00 AM Open Boat - Call
15-Dec Saturday 8:00 AM Open Boat - Call
16-Dec Sunday 8:00 AM Open Boat - Call
22-Dec Saturday 8:00 AM Open Boat - Call
23-Dec Sunday 8:00 AM Open Boat - Call
24-Dec Monday 8:00 AM Christmas Eve Special Dive (TBA)
29-Dec Saturday 8:00 AM Open Boat - Call
30-Dec Sunday 8:00 AM Open Boat - Call
31-Dec Monday 8:00 AM New Years Eve Special Dive (TBA)